The 2008 Calf Crop At Ramer's Herefords
The table below presents the Dam, Sire, date of birth, sex and projected EPDs of the calves of the 2008 calf crop at Ramer's Herefords.
Calving is now done here at Ramer's Herefords and we sure are pleased with what we see! Take a look and see if you do not agree.
The EPDs will, of course, change as data is collected, reported and evaluated as part of the American Hereford Association Genetic Evaluation. As such changes occur the information here will be updated.
For Dam, Sire and calves that have already been registered, clicking on the name or ID of the animal will take you to the AHA database for that animal's data.
For more information, please contact us by telephone (608) 843-8789 or by email.
| Projected EPDs | ||||||||||||||||
| Dam | Sire | Calf ID | DOB | SEX | BW | CED | BW | WW | YW | MM | M&G | CEM | SC | Fat | REA | IMF |
| RAMERS STACKED CINDY 630S ET | Schu | 689V D | 1/31 | B | 70 | 5.3 | 1.2 | 50 | 84 | 16 | 41 | 4.4 | 1.0 | 0.021 | 0.23 | 0.26 |
| RAMERS MO MARSHA 656S | P68 | 690V | 1/31 | B | 72 | -0.6 | 2.6 | 57 | 85 | 19 | 47 | 1.8 | 1.3 | 0.020 | 0.33 | 0.17 |
| RAMERS LEG LUCY 605R | 9615 | 691V | 2/1 | C | 74 | 0.4 | 2.9 | 42 | 75 | 18 | 39 | 0.5 | 1.0 | -0.002 | 0.22 | 0.12 |
| RAMERS LUCY 272D 352G [DOD] | P68 | 692V | 2/2 | C | 98 | 0.2 | 3.2 | 52 | 86 | 15 | 40 | 1.8 | 0.9 | 0.029 | 0.19 | 0.16 |
| RAMERS STACKED CINDY 649S ET | Schu | 693V | 2/2 | C | 80 | 5.3 | 1.2 | 50 | 84 | 16 | 40 | 4.4 | 1.4 | 0.016 | 0.19 | 0.25 |
| RAMERS MO CINDY 639S | 48K | 694V D | 2/3 | B | 89 | 1.9 | 3.3 | 52 | 84 | 15 | 41 | 2.9 | 0.4 | 0.017 | 0.18 | 0.08 |
| HUTH BELLA P004 | 9615 | 695V | 2/9 | B | 92 | 1.7 | 2.9 | 56 | 84 | 20 | 47 | 1.3 | 1.2 | 0.023 | 0.33 | 0.16 |
| RAMERS 8E CINDY 500M | Schu | 696V D | 2/10 | C | 98 | 3.3 | 2.8 | 50 | 90 | 16 | 40 | 4.6 | 1.2 | 0.006 | 0.24 | 0.15 |
| RAMERS M838 MARSHA 637S | P68 | 697V D | 2/12 | C | 94 | -0.1 | 2.6 | 56 | 87 | 17 | 44 | 2.0 | 1.2 | 0.027 | 0.44 | 0.28 |
| RAMERS H024 LUCY 448K [DOD] | P68 | 698V | 2/15 | B | 94 | 0.6 | 2.2 | 51 | 84 | 19 | 44 | 1.7 | 1.1 | 0.035 | 0.20 | 0.28 |
| RAMERS MO LUCY 651S | 604S | 699V D | 2/16 | B | 94 | 0.8 | 3.0 | 44 | 70 | 17 | 39 | 1.7 | 0.9 | 0.020 | 0.44 | 0.13 |
| RAMERS 73C LUCY 502M | 9615 | 700V | 2/17 | C | 106 | -1.1 | 3.1 | 46 | 78 | 23 | 46 | 1.3 | 1.0 | -1.000 | 0.26 | 0.13 |
| RAMERS MO KATHY 655S | 604S | 701V | 2/17 | C | 82 | 0.3 | 3.3 | 44 | 71 | 19 | 41 | 2.0 | 0.9 | 0.019 | 0.40 | 0.11 |
| RAMERS LEGD MICHELLE 544N | MO | 702V | 2/17 | C | 84 | 3.3 | 2.0 | 46 | 70 | 17 | 40 | 0.9 | 1.0 | 0.026 | 0.20 | 0.15 |
| RAMERS H142 LUCY 608R | 9615 | 703V D | 2/19 | C | 83 | -1.4 | 3.3 | 48 | 79 | 23 | 47 | 1.1 | 1.2 | -0.002 | 0.33 | 0.07 |
| RAMERS PHOENIX LUCY 633S | MO | 704V | 2/20 | B | 85 | 0.8 | 2.2 | 53 | 77 | 19 | 45 | 2.5 | 1.2 | 0.025 | 0.21 | 0.19 |
| HUTH BELLA PO24 | MO | 705V | 2/26 | B | 94 | 1.1 | 2.6 | 57 | 85 | 20 | 48 | 1.6 | 1.1 | 0.024 | 0.34 | 0.21 |
| RAMERS H024 MARSHA 467L | 604S | 706V | 2/26 | C | 88 | 0.9 | 2.6 | 40 | 69 | 19 | 38 | 1.5 | 0.7 | 0.020 | 0.47 | 0.21 |
| RAMERS H119 CINDY 572P | 604S | 707V D | 3/1 | B | 84 | 1.9 | 3.6 | 46 | 75 | 17 | 39 | 1.6 | 0.1 | 0.015 | 0.30 | 0.18 |
| RAMERS BEAR MARSHA 472L | 604S | 708V | 3/2 | C | 86 | -1.3 | 3.8 | 38 | 61 | 19 | 38 | -2.2 | 0.8 | -0.005 | 0.35 | 0.06 |
| RAMERS MO LUCY 620R | 604S | 709V | 3/4 | C | 80 | 0.5 | 2.7 | 44 | 67 | 20 | 42 | 1.2 | 0.8 | 0.014 | 0.37 | 0.21 |
| RAMERS H142 MARSHA 592P | 604S | 710V | 3/4 | C | 99 | -0.1 | 3.8 | 45 | 72 | 23 | 45 | 0.7 | 0.8 | 0.011 | 0.43 | 0.07 |
| RAMERS STACKED CINDY 640S ET | MO | 711V D | 3/1 | B | 84 | 2.8 | 2.1 | 52 | 78 | 19 | 44 | 2.0 | 1.1 | 0.025 | 0.25 | 0.20 |
| RAMERS OZZIE MARSHA 567P | 604S | 712V | 3/9 | C | 87 | 2.2 | 2.4 | 40 | 62 | 22 | 41 | 2.7 | 1.2 | 0.012 | 0.34 | 0.17 |
| RAMERS 117F LUCY 602R | MO | 713V | 3/20 | C | 82 | 1.4 | 2.4 | 49 | 73 | 19 | 43 | 3.2 | 1.2 | 0.027 | 0.2 | 0.2 |
| RAMERS 203 LUCY 585P | 604S | 714V | 3/31 | B | 93 | -0.8 | 2.7 | 40 | 65 | 22 | 41 | 1.2 | 0.6 | 0.006 | 0.23 | 0.18 |
| RAMERS MO CINDY 644S | 604S | 715V | 4/16 | C | 67 | 1.5 | 2.2 | 44 | 69 | 22 | 44 | 2.0 | 0.9 | 0.025 | 0.44 | 0.21 |
| RAMERS 6G LUCY 547N | 604S | 716V | 4/30 | B | 93 | 2.5 | 2.8 | 42 | 71 | 9 | 29 | 2.6 | 0.2 | 0.020 | 0.19 | 0.00 |
| RAMERS H142 MARSHA 565P | 604S | 1.4 | 3.6 | 47 | 75 | 2 | 45 | 2.2 | 1.0 | 0.010 | 0.45 | 0.06 | ||||
| RAMERS MO MARSHA 610R | 604S | 0.8 | 2.0 | 42 | 65 | 19 | 40 | 0.9 | 0.9 | 0.012 | 0.40 | 0.14 | ||||
| RAMERS STACKED CINDY 629S ET | 604S | 2.1 | 2.6 | 46 | 74 | 20 | 42 | 2.0 | 0.8 | 0.011 | 0.41 | 0.15 | ||||
Or even better, while looking at a pedigree and EPDs is one thing, it is NOT the same as standing in the pasture looking at the live results of these planned matings! Why not come and take a look for for yourself!
